| Academic & Key Bldgs | Residential Buildings | Athletic Facilities | Support Facilities | Entrances & Parking |
| 1. Grewen Hall | 13. Nelligan Hall (Safety Office) |
28. Henninger Athletic Center | 37. Romero Hall | SE South Entrance |
| 2. Coyne Science Center | 14. Foery Hall | 29. Recreation Center | 38. Seton Hall | NE North Entrance |
| 3. Reilly Hall | 15. Dablon Hall | 30. Rockwell Baseball Field | 39. Physical Plant | A. Parking Lot A |
| 4. Noreen Reale Falcone Library | 16. St. Mary’s Hall | 31. Tennis Courts | 40. Steam Plant | B. Parking Lot B |
| 5. W. Carroll Coyne Center for the Performing Arts | 17. Harrison Hall | 32. Soccer and Lacrosse Field | 41. Firehouse | C. Parking Lot C |
| 6. Panasci Family Chapel | 18. Mitchell Hall | 33. Softball Field | D. Parking Lot D | |
| 7. Campus Center | Townhouses | 34. Practice Field | E. Parking Lot E | |
| 8. Honors House | 19. Lalemant House | 35. Intramural Field | F. Parking Lot F | |
| 9. International House | 20. Jogues House | 36. Intramural Field | G. Parking Lot G | |
| 10. McKeon House | 21. Garnier House | H. Parking Lot H | ||
| 11. Loyola Jesuit Residence | 22. Daniel House | J. Parking Lot J | ||
| 12. Gifford Terrace | 23. Chabanel House | K. Parking Lot K | ||
| 24. Brebeuf House | L. Parking Lot L | |||
| Apartments | ||||
| 25. Le Moyne View | ||||
| 26. Le Moyne Heights | ||||
| 27. Le Moyne Heights II |
