FIPS

County Name State CEN70 CEN80 CEN90 Variant Name or Note
Autauga AL 1001 1001 1001  
Baldwin AL 1003 1003 1003  
Barbour AL 1005 1005 1005  
Bibb AL 1007 1007 1007  
Blount AL 1009 1009 1009  
Bullock AL 1011 1011 1011  
Butler AL 1013 1013 1013  
Calhoun AL 1015 1015 1015  
Chambers AL 1017 1017 1017  
Cherokee AL 1019 1019 1019  
Chilton AL 1021 1021 1021  
Choctaw AL 1023 1023 1023  
Clarke AL 1025 1025 1025  
Clay AL 1027 1027 1027  
Cleburne AL 1029 1029 1029  
Coffee AL 1031 1031 1031  
Colbert AL 1033 1033 1033  
Conecuh AL 1035 1035 1035  
Coosa AL 1037 1037 1037  
Covington AL 1039 1039 1039  
Crenshaw AL 1041 1041 1041  
Cullman AL 1043 1043 1043  
Dale AL 1045 1045 1045  
Dallas AL 1047 1047 1047  
De Kalb AL 1049 1049 1049  
Elmore AL 1051 1051 1051  
Escambia AL 1053 1053 1053  
Etowah AL 1055 1055 1055  
Fayette AL 1057 1057 1057  
Franklin AL 1059 1059 1059  
Geneva AL 1061 1061 1061  
Greene AL 1063 1063 1063  
Hale AL 1065 1065 1065  
Henry AL 1067 1067 1067  
Houston AL 1069 1069 1069  
Jackson AL 1071 1071 1071  
Jefferson AL 1073 1073 1073  
Lamar AL 1075 1075 1075  
Lauderdale AL 1077 1077 1077  
Lawrence AL 1079 1079 1079  
Lee AL 1081 1081 1081  
Limestone AL 1083 1083 1083  
Lowndes AL 1085 1085 1085  
Macon AL 1087 1087 1087  
Madison AL 1089 1089 1089  
Marengo AL 1091 1091 1091  
Marion AL 1093 1093 1093  
Marshall AL 1095 1095 1095  
Mobile AL 1097 1097 1097  
Monroe AL 1099 1099 1099  
Montgomery AL 1101 1101 1101  
Morgan AL 1103 1103 1103  
Perry AL 1105 1105 1105  
Pickens AL 1107 1107 1107  
Pike AL 1109 1109 1109  
Randolph AL 1111 1111 1111  
Russell AL 1113 1113 1113  
St. Clair AL 1115 1115 1115  
Shelby AL 1117 1117 1117  
Sumter AL 1119 1119 1119  
Talladega AL 1121 1121 1121  
Tallapoosa AL 1123 1123 1123  
Tuscaloosa AL 1125 1125 1125  
Walker AL 1127 1127 1127  
Washington AL 1129 1129 1129  
Wilcox AL 1131 1131 1131  
Winston AL 1133 1133 1133  
Aleutian Islands Census Area AK 2010 2010 . Aleutian Islands Division (1970)
Aleutians East Borough AK . . 2013  
Aleutians West Census Area AK . . 2016  
Anchorage Borough AK 2020 2020 2020 Anchorage Division (1970)
Angoon Division AK 2030 . .  
Barrow-North Slope Division AK 2040 . .  
Bethel Census Area AK 2050 2050 2050 Bethel Division (1970)
Bristol Bay Borough AK 2060 2060 2060  
Dillingham Census Area AK 2070 2070 2070  
Cordova-McCarthy Division AK 2080 . .  
Fairbanks North Star Borough AK 2090 2090 2090 Fairbanks Division (1970)
Haines Borough AK 2100 2100 2100 Haines Division (1970)
Juneau Borough AK 2110 2110 2110 Juneau Division (1970)
Kenai-Cook Inlet Division AK 2120 . .  
Kenai Peninsula Borough AK . 2122 2122  
Ketchikan Gateway Borough AK 2130 2130 2130 Ketchikan Division (1970)
Kobuk Division AK 2140 2140 .  
Kodiak Island Borough AK 2150 2150 2150 Kodiak Division (1970)
Kuskokwim Division AK 2160 . .  
Lake and Peninsula Borough AK . . 2164  
Matanuska-Susitna Borough AK 2170 2170 2170 Matanuska-Susitna Division (1970)
Nome Census Area AK 2180 2180 2180 Nome Division (1970)
North Slope Borough AK . 2185 2185  
Northwest Arctic Borough AK . . 2188  
Outer Ketchikan Division AK 2190 . .  
Prince of Wales Division AK 2200 . .  
Pr. of Wales-Outer Ketchikan C AK . 2201 2201  
Seward Division AK 2210 . .  
Sitka Borough AK 2220 2220 2220 Sitka Division (1970)
Skagway-Yakutat Division AK 2230 . .  
Skagway-Yakutat-Angoon Census AK . 2231 2231  
Southeast Fairbanks Census Are AK 2240 2240 2240 Southeast Fairbanks Division (1970)
Upper Yukon Division AK 2250 . .  
Valdez-Chitina-Whittier Divisi AK 2260 . .  
Valdez-Cordova Census Area AK . 2261 2261  
Wade Hampton Census Area AK 2270 2270 2270 Wade Hampton Division (1970)
Wrangell-Petersburg Census Are AK 2280 2280 2280 Wrangell-Petersburg Division (1970)
Yukon-Koyukuk Census Area AK 2290 2290 2290 Yukon-Koyukuk Division (1970)
Apache AZ 4001 4001 4001  
Cochise AZ 4003 4003 4003  
Coconino AZ 4005 4005 4005  
Gila AZ 4007 4007 4007  
Graham AZ 4009 4009 4009  
Greenlee AZ 4011 4011 4011  
La Paz AZ . . 4012 Formed from Yuma
Maricopa AZ 4013 4013 4013  
Mohave AZ 4015 4015 4015  
Navajo AZ 4017 4017 4017  
Pima AZ 4019 4019 4019  
Pinal AZ 4021 4021 4021  
Santa Cruz AZ 4023 4023 4023  
Yavapai AZ 4025 4025 4025  
Yuma AZ 4027 4027 4027 La Paz split off after 1980
Arkansas AR 5001 5001 5001  
Ashley AR 5003 5003 5003  
Baxter AR 5005 5005 5005  
Benton AR 5007 5007 5007  
Boone AR 5009 5009 5009  
Bradley AR 5011 5011 5011  
Calhoun AR 5013 5013 5013  
Carroll AR 5015 5015 5015  
Chicot AR 5017 5017 5017  
Clark AR 5019 5019 5019  
Clay AR 5021 5021 5021  
Cleburne AR 5023 5023 5023  
Cleveland AR 5025 5025 5025  
Columbia AR 5027 5027 5027  
Conway AR 5029 5029 5029  
Craighead AR 5031 5031 5031  
Crawford AR 5033 5033 5033  
Crittenden AR 5035 5035 5035  
Cross AR 5037 5037 5037  
Dallas AR 5039 5039 5039  
Desha AR 5041 5041 5041  
Drew AR 5043 5043 5043  
Faulkner AR 5045 5045 5045  
Franklin AR 5047 5047 5047  
Fulton AR 5049 5049 5049  
Garland AR 5051 5051 5051  
Grant AR 5053 5053 5053  
Greene AR 5055 5055 5055  
Hempstead AR 5057 5057 5057  
Hot Spring AR 5059 5059 5059  
Howard AR 5061 5061 5061  
Independence AR 5063 5063 5063  
Izard AR 5065 5065 5065  
Jackson AR 5067 5067 5067  
Jefferson AR 5069 5069 5069  
Johnson AR 5071 5071 5071  
Lafayette AR 5073 5073 5073  
Lawrence AR 5075 5075 5075  
Lee AR 5077 5077 5077  
Lincoln AR 5079 5079 5079  
Little River AR 5081 5081 5081  
Logan AR 5083 5083 5083  
Lonoke AR 5085 5085 5085  
Madison AR 5087 5087 5087  
Marion AR 5089 5089 5089  
Miller AR 5091 5091 5091  
Mississippi AR 5093 5093 5093  
Monroe AR 5095 5095 5095  
Montgomery AR 5097 5097 5097  
Nevada AR 5099 5099 5099  
Newton AR 5101 5101 5101  
Ouachita AR 5103 5103 5103  
Perry AR 5105 5105 5105  
Phillips AR 5107 5107 5107  
Pike AR 5109 5109 5109  
Poinsett AR 5111 5111 5111  
Polk AR 5113 5113 5113  
Pope AR 5115 5115 5115  
Prairie AR 5117 5117 5117  
Pulaski AR 5119 5119 5119  
Randolph AR 5121 5121 5121  
St. Francis AR 5123 5123 5123  
Saline AR 5125 5125 5125  
Scott AR 5127 5127 5127  
Searcy AR 5129 5129 5129  
Sebastian AR 5131 5131 5131  
Sevier AR 5133 5133 5133  
Sharp AR 5135 5135 5135  
Stone AR 5137 5137 5137  
Union AR 5139 5139 5139  
Van Buren AR 5141 5141 5141  
Washington AR 5143 5143 5143  
White AR 5145 5145 5145  
Woodruff AR 5147 5147 5147  
Yell AR 5149 5149 5149  
Alameda CA 6001 6001 6001  
Alpine CA 6003 6003 6003  
Amador CA 6005 6005 6005  
Butte CA 6007 6007 6007  
Calaveras CA 6009 6009 6009  
Colusa CA 6011 6011 6011  
Contra Costa CA 6013 6013 6013  
Del Norte CA 6015 6015 6015  
El Dorado CA 6017 6017 6017  
Fresno CA 6019 6019 6019  
Glenn CA 6021 6021 6021  
Humboldt CA 6023 6023 6023  
Imperial CA 6025 6025 6025  
Inyo CA 6027 6027 6027  
Kern CA 6029 6029 6029  
Kings CA 6031 6031 6031  
Lake CA 6033 6033 6033  
Lassen CA 6035 6035 6035  
Los Angeles CA 6037 6037 6037  
Madera CA 6039 6039 6039  
Marin CA 6041 6041 6041  
Mariposa CA 6043 6043 6043  
Mendocino CA 6045 6045 6045  
Merced CA 6047 6047 6047  
Modoc CA 6049 6049 6049  
Mono CA 6051 6051 6051  
Monterey CA 6053 6053 6053  
Napa CA 6055 6055 6055  
Nevada CA 6057 6057 6057  
Orange CA 6059 6059 6059  
Placer CA 6061 6061 6061  
Plumas CA 6063 6063 6063  
Riverside CA 6065 6065 6065  
Sacramento CA 6067 6067 6067  
San Benito CA 6069 6069 6069  
San Bernardino CA 6071 6071 6071  
San Diego CA 6073 6073 6073  
San Francisco CA 6075 6075 6075  
San Joaquin CA 6077 6077 6077  
San Luis Obispo CA 6079 6079 6079  
San Mateo CA 6081 6081 6081  
Santa Barbara CA 6083 6083 6083  
Santa Clara CA 6085 6085 6085  
Santa Cruz CA 6087 6087 6087  
Shasta CA 6089 6089 6089  
Sierra CA 6091 6091 6091  
Siskiyou CA 6093 6093 6093  
Solano CA 6095 6095 6095  
Sonoma CA 6097 6097 6097  
Stanislaus CA 6099 6099 6099  
Sutter CA 6101 6101 6101  
Tehama CA 6103 6103 6103  
Trinity CA 6105 6105 6105  
Tulare CA 6107 6107 6107  
Tuolumne CA 6109 6109 6109  
Ventura CA 6111 6111 6111  
Yolo CA 6113 6113 6113  
Yuba CA 6115 6115 6115  
Adams CO 8001 8001 8001  
Alamosa CO 8003 8003 8003  
Arapahoe CO 8005 8005 8005  
Archuleta CO 8007 8007 8007  
Baca CO 8009 8009 8009  
Bent CO 8011 8011 8011  
Boulder CO 8013 8013 8013  
Chaffee CO 8015 8015 8015  
Cheyenne CO 8017 8017 8017  
Clear Creek CO 8019 8019 8019  
Conejos CO 8021 8021 8021  
Costilla CO 8023 8023 8023  
Crowley CO 8025 8025 8025  
Custer CO 8027 8027 8027  
Delta CO 8029 8029 8029  
Denver CO 8031 8031 8031  
Dolores CO 8033 8033 8033  
Douglas CO 8035 8035 8035  
Eagle CO 8037 8037 8037  
Elbert CO 8039 8039 8039  
El Paso CO 8041 8041 8041  
Fremont CO 8043 8043 8043  
Garfield CO 8045 8045 8045  
Gilpin CO 8047 8047 8047  
Grand CO 8049 8049 8049  
Gunnison CO 8051 8051 8051  
Hinsdale CO 8053 8053 8053  
Huerfano CO 8055 8055 8055  
Jackson CO 8057 8057 8057  
Jefferson CO 8059 8059 8059  
Kiowa CO 8061 8061 8061  
Kit Carson CO 8063 8063 8063  
Lake CO 8065 8065 8065  
La Plata CO 8067 8067 8067  
Larimer CO 8069 8069 8069  
Las Animas CO 8071 8071 8071  
Lincoln CO 8073 8073 8073  
Logan CO 8075 8075 8075  
Mesa CO 8077 8077 8077  
Mineral CO 8079 8079 8079  
Moffat CO 8081 8081 8081  
Montezuma CO 8083 8083 8083  
Montrose CO 8085 8085 8085  
Morgan CO 8087 8087 8087  
Otero CO 8089 8089 8089  
Ouray CO 8091 8091 8091  
Park CO 8093 8093 8093  
Phillips CO 8095 8095 8095  
Pitkin CO 8097 8097 8097  
Prowers CO 8099 8099 8099  
Pueblo CO 8101 8101 8101  
Rio Blanco CO 8103 8103 8103  
Rio Grande CO 8105 8105 8105  
Routt CO 8107 8107 8107  
Saguache CO 8109 8109 8109  
San Juan CO 8111 8111 8111  
San Miguel CO 8113 8113 8113  
Sedgwick CO 8115 8115 8115  
Summit CO 8117 8117 8117  
Teller CO 8119 8119 8119  
Washington CO 8121 8121 8121  
Weld CO 8123 8123 8123  
Yuma CO 8125 8125 8125  
Fairfield CT 9001 9001 9001  
Hartford CT 9003 9003 9003  
Litchfield CT 9005 9005 9005  
Middlesex CT 9007 9007 9007  
New Haven CT 9009 9009 9009  
New London CT 9011 9011 9011  
Tolland CT 9013 9013 9013  
Windham CT 9015 9015 9015  
Kent DE 10001 10001 10001  
New Castle DE 10003 10003 10003  
Sussex DE 10005 10005 10005  
District of Columbia DC 11001 11001 11001  
Alachua FL 12001 12001 12001  
Baker FL 12003 12003 12003  
Bay FL 12005 12005 12005  
Bradford FL 12007 12007 12007  
Brevard FL 12009 12009 12009  
Broward FL 12011 12011 12011  
Calhoun FL 12013 12013 12013  
Charlotte FL 12015 12015 12015  
Citrus FL 12017 12017 12017  
Clay FL 12019 12019 12019  
Collier FL 12021 12021 12021  
Columbia FL 12023 12023 12023  
Dade FL 12025 12025 12025  
De Soto FL 12027 12027 12027  
Dixie FL 12029 12029 12029  
Duval FL 12031 12031 12031  
Escambia FL 12033 12033 12033  
Flagler FL 12035 12035 12035  
Franklin FL 12037 12037 12037  
Gadsden FL 12039 12039 12039  
Gilchrist FL 12041 12041 12041  
Glades FL 12043 12043 12043  
Gulf FL 12045 12045 12045  
Hamilton FL 12047 12047 12047  
Hardee FL 12049 12049 12049  
Hendry FL 12051 12051 12051  
Hernando FL 12053 12053 12053  
Highlands FL 12055 12055 12055  
Hillsborough FL 12057 12057 12057  
Holmes FL