Academic Calendar
Winter 2026 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| Dec 15 | Monday | All | First Day of Winter Classes |
|
| Dec 24 - 1 | Wed - Thu | All | No In-Person Classes Held. Online courses will continue at the instructor’s discretion. |
|
| Jan 9 | Friday | All | Last Day of Winter Classes |
|
| Jan 9 - 10 | Fri - Sat | Graduate Students | Ed.D. Residency Weekend |
Spring 2026 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| Jan 12 | Monday | All | First day of classes | |
| Jan 16 | Friday | All | Last day to add or audit a full-term class | |
| Jan 19 | Monday | All | No Classes Held |
|
| Jan 23 | Friday | Undergraduate | Last day to drop a full-term class with no grade | |
| Jan 23 | Friday | Undergraduate | Last day to declare pass/fail option for full-term classes | |
| Feb 6 - 7 | Fri - Sat | Graduate | Ed.D. Residency Weekend | |
| Feb 17 - 18 | Tue - Wed | Undergraduate | Wellness Break – NO CLASSES HELD |
|
| Mar 6 - 7 | Fri - Sat | Graduate | Ed.D. Residency Weekend | |
| Mar 13 | Friday | All | Midterm grades due | |
| Mar 16 - 20 | Mon - Fri | All | Spring Break – NO CLASSES HELD |
|
| Mar 27 - 28 | Fri - Sat | Graduate | Ed.D. Residency Weekend | |
| Mar 30 | Monday | Graduate | Fall 2026 Registration opens for all Graduate level students | |
| Apr 2 | Thursday | All | Holy Thursday – NO CLASSES HELD |
|
| Apr 3 | Friday | All | Good Friday – NO CLASSES HELD |
|
| Apr 6 | Monday | All | Easter Monday – NO CLASSES HELD |
|
| Apr 9 | Thursday | All | Spring Convocation – Held in Grewen Auditorium with Reception to follow in Simon’s Pub & Corcoran Lounge |
|
| Apr 10 | Friday | Undergraduate | Last day to withdraw from a full-term class with a ‘W’ grade |
|
| Apr 13 - 16 | Mon - Thu | Undergraduate | Fall 2026 Registration opens for Undergraduate level students | |
| May 4 | Monday | Undergraduate | Last day of classes for Spring semester | |
| May 5 | Tuesday | Undergraduate | Study Day | |
| May 6 - 12 | Wed - Tue | All | Final Exams | |
| May 13 | Wednesday | All | Senior & Grad. grades due by noon | |
| May 15 | Friday | Undergraduate | Resolve all Incompletes | |
| May 15 | Friday | All | Honors Convocation Held in the Panasci Family Chapel |
|
| May 15 | Friday | All | Baccalaureate Mass Held in the Panasci Family Chapel |
|
| May 15 | Friday | All | All grades due by noon | |
| May 16 | Saturday | All | Undergraduate & Graduate Commencement Ceremony |
Summer 2026 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| Jun 19 | Thursday | All | No Classes Held |
|
| Jul 3 | Thursday | All | No Classes Held |
|
| Jul 20 | Sunday | All | First day of Summer II classes |
|
| Aug 21 | Thursday | All | Last day of classes for Summer II & III terms |
|
| Aug 24 | Sunday | Undergraduates | Summer II & III grades due by Noon and will be visible in Phinfo once verified by the Registrar’s Office |
|
| May 18 | Monday | All | First day of May-Mester classes |
|
| May 25 | Monday | All | No Classes Held |
|
| May 26 | Tuesday | Graduate | Classes begin for 1st year PA Students (Summer Session III) |
|
| Jun 1 | Monday | Graduate | Summer Clinical Rotations begin for 2nd year PA students |
|
| Jun 12 | Friday | All | Last day of May-Mester Classes |
|
| Jun 15 | Monday | All | First day of Summer I & III classes |
|
| Jul 17 | Friday | Undergraduates | First day of Summer II classes |
Fall 2026 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| Aug 18 | Tuesday | All | Orientation for 1st year PA students | |
| Aug 19 | Wednesday | All | First day of classes for 1st year PA students | |
| Aug 24 | Monday | All | First day of classes for Fall semester | |
| Aug 24 | Monday | All | Clinical Rotations begin for 2nd year PA students - Rotation 1: 8/24-9/25; Rotation 2: 9/28-10/30; Rotation 3: 11/2-12/4 | |
| Aug 26 | Wednesday | All | Mass of the Holy Spirit @ 11am in Panasci Family Chapel — NO CLASSES HELD 11am–12pm; CLASSES RESUME @ 1pm |
|
| Aug 28 | Friday | Undergraduate | Last day to add or audit a full-term class | |
| Sep 4 | Friday | Undergraduate | Last day to drop a full-term class with no grade | |
| Sep 4 | Friday | Undergraduate | Last day to declare pass/fail option for full-term classes | |
| Sep 7 | Monday | All | Labor Day Classes Held | |
| Sep 18 | Friday | All | Fall Convocation Ceremony (Details to Follow) | |
| Sep 25 - 27 | Fri - Sun | All | Family Weekend/Homecoming | |
| Oct 12 - 13 | Mon - Tue | All | Wellness Break – NO CLASSES HELD |
|
| Oct 16 | Friday | All | Midterm grades due by noon | |
| Nov 13 | Friday | Undergraduate | Last day to withdraw from a full-term class with a ‘W’ grade |
|
| Nov 25 - 27 | Wed - Fri | All | Thanksgiving Break – NO CLASSES HELD |
|
| Dec 4 | Friday | All | Last day of classes for Fall semester | |
| Dec 7 - 12 | Mon - Sat | Undergraduate | Final Exams | |
| Dec 7 - 12 | Mon - Sat | All | Call backs for 2nd year PA students | |
| Dec 15 | Tuesday | All | Resolve ‘I’ grades from previous Spring/May-mester/Summer |
|
| Dec 15 | Tuesday | All | Fall 2026 due by Noon and will be visible in Phinfo once verified by the Registrar’s Office |
|
| Dec 30 | Wednesday | Degrees conferred by Registrar's Office for Fall graduates |
Winter 2027 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| Dec 14 | Monday | All | First Day of Winter Classes | |
| Dec 24 - 1 | Thu - Fri | All | No In-Person Classes Held. Online courses will continue at the instructor’s discretion. |
|
| Jan 8 | Friday | All | Last Day of Winter Classes |
Spring 2027 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| Feb 16 | Monday | Undergraduate | Wellness Break – NO CLASSES HELD |
|
| Jan 4 | Monday | All | First day of classes for 1st year PA students | |
| Jan 4 | Monday | All | Clinical Rotations begin for 2nd year PA students - Rotation 4: 1/4-2/5; Rotation 5: 2/8-3/12; Rotation 6: 3/15-4/16; Rotation 7: 4/26-5/28 | |
| Jan 11 | Monday | All | First day of classes | |
| Jan 15 | Friday | All | Last day to add or audit a full-term class | |
| Jan 18 | Monday | All | MLK Jr. Day – NO CLASSES HELD |
|
| Jan 22 | Friday | Undergraduate | Last day to drop a full-term class with no grade | |
| Jan 22 | Friday | Undergraduate | Last day to declare pass/fail option for full-term classes | |
| Mar 12 | Friday | All | Midterm grades due | |
| Mar 15 - 19 | Mon - Fri | All | Spring Break – NO CLASSES HELD |
|
| Mar 25 - 29 | Thu - Mon | All | Easter Break - NO CLASSES HELD | |
| Apr 9 | Friday | Undergraduate | Last day to withdraw from a full-term class with a ‘W’ grade |
|
| Apr 19 - 23 | Mon - Fri | All | Call backs for 2nd year PA students |
|
| Apr 21 | Wednesday | Undergraduate | Wellness Break – NO CLASSES HELD |
|
| May 3 | Monday | Undergraduate | Last day of classes for Spring semester | |
| May 4 | Tuesday | Undergraduate | Study Day | |
| May 5 - 11 | Wed - Tue | All | Final Exams | |
| May 12 | Wednesday | Undergraduate | Senior grades due by noon | |
| May 12 - 31 | Wed - Mon | All | Summer Break for 1st year PA students | |
| May 14 | Friday | All | All grades due by noon | |
| May 14 | Friday | Undergraduate | Resolve all Incompletes | |
| May 15 | Saturday | All | Commencement Ceremony |
Summer 2027 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| May 17 | Monday | All | First day of May-Mester classes | |
| May 31 | Monday | All | Holiday - NO CLASSES HELD | |
| May 31 | Monday | All | Clinical Rotations begin for 2nd year PA students - Rotation 8: 6/1-7/2; Rotation 9: 7/12-8/6 | |
| Jun 1 - 6 | Tue - Fri | All | Summer Session III for 1st year PA students | |
| Jun 11 | Friday | All | Last day of May-Mester Classes | |
| Jun 14 | Monday | All | First day of Summer I & III classes | |
| Jun 18 | Friday | All | Holiday - NO CLASSES HELD | |
| Jul 5 | Monday | All | Holiday - NO CLASSES HELD | |
| Jul 6 | Tuesday | All | Competency Week for 2nd year PA students | |
| Jul 16 | Friday | Undergraduates | First day of Summer II classes | |
| Jul 19 | Monday | All | First day of Summer II classes | |
| Aug 8 | Sunday | All | White Coat Ceremony for 1st year PA students | |
| Aug 13 | Friday | All | Class 2027 PA Convocation for 2nd year students | |
| Aug 20 | Friday | All | Last day of classes for Summer II & III terms |
Looking for Additional Resources?
Questions? Get in touch!