Le Moyne College Statistics: 2021-2025

Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
First Year Applications Received 7,462 7,066 7,543 7,930 8,412
First Year Applications Accepted 5,477 5,531 5,671 5,850 5,705
First Year Number Enrolled 613 604 607 619 568
Total Enrollment 3,301 3,203 3,169 3,091 3,042
UG-Total Enrollment 2,713 2,600 2,566 2,529 2,494
UG-FT Enrollment 2,285 2,190 2,199 2,219 2,208
UG-PT Enrollment 428 410 367 310 286
GR-Total Enrollment 588 603 603 562 548
GR-FT Enrollment 333 311 324 309 331
GR-PT Enrollment 255 292 279 253 217
UG&GR-FT Enrollment 2,618 2,501 2,523 2,528 2,539
UG&GR-PT Enrollment 683 702 646 563 503
Total FTE-IPEDS 2,846 2,735 2,738 2,716 2,707
UG FTE-IPEDS* 2,428 2,327 2,321 2,322 2,303
GR FTE-IPEDS 418 408 417 393 403
Total FTE-Credit Hour 2,952 2,853 2,837 2,800 2,772
UG FTE-Credit Hour** 2,469 2,362 2,345 2,336 2,314
GR- FTE-Credit Hour 483 491 492 464 458

FTE Definitions:

* FTE (IPEDS) = Full-time students + (Part-time students × 1/3)
** Undergraduate FTE (Credit Hour) = FT students + (PT credit hours ÷ 12)
** Graduate FTE (Credit Hour) = FT students + (PT credit hours ÷ 9)