Le Moyne College Statistics: 2021-2025

Fall
25
Fall
24
Fall
23
Fall
22
Fall
21
First Year Applications Received 8,412 7,930 7,543 7,066 7,462
First Year Applications Accepted 5,705 5,850 5,671 5,531 5,477
First Year Number Enrolled 568 619 607 604 613
Total Enrollment 3,042 3,091 3,169 3,203 3,301
UG-Total Enrollment 2,494 2,529 2,566 2,600 2,713
UG-FT Enrollment 2,208 2,219 2,199 2,190 2,285
UG-PT Enrollment 286 310 367 410 428
GR-Total Enrollment 548 562 603 603 588
GR-FT Enrollment 331 309 324 311 333
GR-PT Enrollment 217 253 279 292 255
UG&GR-FT Enrollment 2,539 2,528 2,523 2,501 2,618
UG&GR-PT Enrollment 503 563 646 702 683
Total FTE-IPEDS 2,707 2,716 2,738 2,735 2,846
UG FTE-IPEDS* 2,303 2,322 2,321 2,327 2,428
GR FTE-IPEDS 403 393 417 408 418
Total FTE-Credit Hour 2,772 2,800 2,837 2,853 2,952
UG FTE-Credit Hour** 2,314 2,336 2,345 2,362 2,469
GR- FTE-Credit Hour 458 464 492 491 483

FTE Definitions:

* FTE (IPEDS) = Full-time students + (Part-time students × 1/3)
** Undergraduate FTE (Credit Hour) = FT students + (PT credit hours ÷ 12)
** Graduate FTE (Credit Hour) = FT students + (PT credit hours ÷ 9)